Size guide
Check each collection piece for its configured sizes. The all-over studio's garment ranges are listed below; full measurement charts are still to be confirmed.
Collection pieces
Each product lists the sizes configured for that design. Further sizes and full measurements: [to be confirmed by Feral Fashion]
All-over studio garments
| Garment | Sizes |
|---|---|
| All-over-print leggings | XS · S · M · L · XL |
| Kids' all-over-print leggings | 2T · 3T · 4T · 5T · 6 · 6X · 7 |
| Youth all-over-print leggings | 8 · 10 · 12 · 14 · 16 · 18 · 20 |
| Plus-size all-over-print leggings | 2XL · 3XL · 4XL · 5XL · 6XL |
| All-over-print leggings with pockets | 2XS · XS · S · M · L · XL · 2XL · 3XL · 4XL · 5XL · 6XL |
| All-over-print yoga leggings | XS · S · M · L · XL |
| All-over-print joggers (men's cut) | XS · S · M · L · XL · 2XL · 3XL |
| All-over-print joggers (women's cut) | XS · S · M · L · XL · 2XL · 3XL |
| All-over-print pyjama bottoms | XS · S · M · L · XL · 2XL · 3XL |
| All-over-print crop top | XS · S · M · L · XL |
| All-over-print T-shirt (men's cut) | XS · S · M · L · XL · 2XL |
| All-over-print T-shirt (women's cut) | XS · S · M · L · XL · 2XL |
| Kids' all-over-print T-shirt | 2T · 3T · 4T · 5T · 6 · 6X · 7 |
| Youth all-over-print T-shirt | 8 · 10 · 12 · 14 · 16 · 18 · 20 |
| All-over-print hoodie | 2XS · XS · S · M · L · XL · 2XL · 3XL · 4XL · 5XL · 6XL |
| All-over-print sweatshirt | 2XS · XS · S · M · L · XL · 2XL · 3XL · 4XL · 5XL · 6XL |
| All-over-print shorts | XS · S · M · L · XL · 2XL · 3XL |
Kids' sizes 2T to 7 are US toddler and children's sizes, roughly ages 2 to 7.